.: Matches

Team1 Score Team2 Map Date Type
t13/ 96:114  nk qzdm14 2010.06.15 CB 4v4
t13/ 138:163  nk qzdm6 2010.06.15 CB 4v4
t13/ 164:174  jb qzdm7 2010.06.15 spar 4v4
t13/ 182:165  jb qzdm20 2010.06.15 spar 4v4
t13/ 119:160  jb qzdm6 2010.06.15 spar 4v4
t13/ 188:119  C4 qzdm6 2010.06.14 spar 4v4
t13/ 147:78  C4 qzdm14 2010.06.14 spar 4v4
t13/ 129:97  C4 qzdm7 2010.06.13 spar 4v4
t13/ 171:154  C4 qzdm20 2010.06.13 spar 4v4
t13/ 171:104  C4 qzdm6 2010.06.13 spar 4v4
t13/ 154:64  C4 qzdm14 2010.06.13 spar 4v4
t13/ 216:104  WoA qzdm6 2010.06.08 spar 4v4
t13/ 76:206  HOL qzdm14 2010.06.08 spar 4v4
t13/ 158:118  ah qzdm6 2010.06.06 CB 4v4
t13/ 101:83  ah qzdm14 2010.06.06 CB 4v4
t13/ 81:129  ah qzdm14 2010.06.06 CB 4v4
t13/ 142:178  C4 qzdm6 2010.05.31 spar 4v4
t13/ 173:134  C4 qzdm7 2010.05.31 spar 4v4
t13/ 80:68  C4 qzdm14 2010.05.31 spar 4v4
t13/ 134:191  C4 qzdm20 2010.05.31 spar 4v4
t13/ 137:138  n3* qzdm6 2010.05.17 AGL 4v4
t13/ 135:149  n3* qzdm7 2010.05.17 AGL 4v4
t13/ 108:98  n3* qzdm14 2010.05.17 AGL 4v4
t13/ 126:55  uNk qzdm14 2010.05.17 spar 4v4
t13/ 214:63  uNk qzdm6 2010.05.17 spar 4v4
t13/ 112:81  ibot qzdm14 2010.05.11 CB 4v4
t13/ 151:128  ibot qzdm6 2010.05.11 CB 4v4
t13/ 145:89  DEATH qzdm14 2010.05.06 CB 4v4
t13/ 134:112  DEATH qzdm6 2010.05.06 CB 4v4
t13/ 142:130  sitto qzdm7 2010.04.26 spar 4v4
t13/ 146:136  sitto qzdm20 2010.04.26 spar 4v4
t13/ 72:155  eVo qzdm14 2010.04.26 CB 4v4
t13/ 97:135  eVo qzdm6 2010.04.26 CB 4v4
t13/ 173:78  WoA qzdm6 2010.04.26 spar 4v4
t13/ 142:141  FAT qzdm14 2010.04.18 spar 4v4
t13/ 140:143  FAT qzdm6 2010.04.18 spar 4v4
t13/ 137:130  slay qzdm7 2010.04.18 spar 4v4
t13/ 157:84  slay qzdm14 2010.04.18 spar 4v4
t13/ 124:130  slay qzdm6 2010.04.18 spar 4v4
t13/ 141:155  slay qzdm20 2010.04.18 spar 4v4
t13/ 155:139  n3* qzdm6 2010.04.15 spar 4v4
t13/ 152:115  n3* qzdm14 2010.04.15 spar 4v4
t13/ 154:138  n3* qzdm20 2010.04.14 spar 4v4
t13/ 163:139  vd qzdm20 2010.04.14 CB 4v4
t13/ 150:101  vd qzdm14 2010.04.14 CB 4v4
t13/ 205:148  fourc qzdm20 2010.04.14 spar 4v4
t13/ 159:163  n3* qzdm7 2010.04.13 spar 4v4
t13/ 167:107  n3* qzdm14 2010.04.13 spar 4v4
t13/ 144:161  n3* qzdm6 2010.04.12 spar 4v4
t13/ 179:140  n3* qzdm20 2010.04.12 spar 4v4
t13/ 126:135  kreml qzdm14 2010.04.12 spar 4v4
t13/ 156:144  kreml qzdm6 2010.04.12 spar 4v4
t13/ 156:132  kreml qzdm7 2010.04.12 spar 4v4
t13/ 149:112  n3* qzdm14 2010.04.11 spar 4v4
t13/ 164:123  n3* qzdm6 2010.04.11 spar 4v4
t13/ 132:219  aut qzdm20 2010.04.11 spar 4v4
t13/ 108:214  aut qzdm6 2010.04.11 spar 4v4
t13/ 178:121  ibot qzdm6 2010.04.09 spar 4v4
t13/ 180:109  ibot qzdm7 2010.04.09 spar 4v4
t13/ 168:143  ibot qzdm20 2010.04.09 spar 4v4
t13/ 147:141  kreml qzdm14 2010.04.09 spar 4v4
t13/ 163:155  kreml qzdm7 2010.04.09 spar 4v4
t13/ 143:133  bw/ qzdm14 2010.03.24 spar 4v4
t13/ 130:133  bw/ qzdm6 2010.03.24 spar 4v4
t13/ 75:160  iM qzdm14 2010.03.24 ESL EMS 4v4
t13/ 100:198  FF qzdm7 2010.01.20 PD 4v4
t13/ 89:134  FF qzdm14 2010.01.20 PD 4v4
t13/ 105:142  skillz qzdm14 2010.01.20 spar 4v4
t13/ 119:190  skillz qzdm6 2010.01.20 spar 4v4
t13/ 139:225  FAT qzdm20 2010.01.14 PD 4v4
t13/ 111:103  FAT qzdm14 2010.01.14 PD 4v4
t13/ 112:202  FAT qzdm6 2010.01.14 PD 4v4
t13/ 183:162  SRB qzdm20 2010.01.13 spar 4v4
t13/ 133:120  SRB qzdm14 2010.01.13 spar 4v4
t13/ 113:139  SRB qzdm6 2010.01.13 spar 4v4
t13/ 196:189  h' qzdm7 2009.12.16 PD 4v4
t13/ 113:106  h' qzdm14 2009.12.16 PD 4v4
t13/ 126:183  h' qzdm6 2009.12.16 PD 4v4
t13/ 114:178  foo qzdm7 2009.12.16 spar 4v4
t13/ 132:159  foo qzdm6 2009.12.16 spar 4v4
t13/ 101:182  2.0 qzdm14 2009.12.15 spar 4v4
t13/ 110:192  2.0 qzdm6 2009.12.15 spar 4v4
t13/ 136:123  vd qzdm7 2009.12.15 PD 4v4
t13/ 143:122  vd qzdm6 2009.12.15 PD 4v4
t13/ 70:111  vd qzdm14 2009.12.15 PD 4v4
t13/ 134:105  C4 qzdm7 2009.12.13 spar 4v4
t13/ 0:8  oops qzctf7 2009.12.13 CB ctf 4v4
t13/ 1:3  oops qzctf10 2009.12.13 CB ctf 4v4
t13/ 178:134  NTT qzdm6 2009.12.07 spar 4v4
t13/ 212:148  NTT qzdm7 2009.12.07 spar 4v4
t13/ 162:77  bw/ qzdm14 2009.12.07 spar 4v4
t13/ 129:103  2K. qzdm14 2009.12.07 spar 4v4
t13/ 137:140  2K. qzdm6 2009.12.07 spar 4v4
t13/ 175:117  opos qzdm6 2009.12.06 spar 4v4
t13/ 161:129  C4 qzdm20 2009.12.01 spar 4v4
t13/ 134:132  qS!? qzdm7 2009.12.01 spar 4v4
t13/ 164:132  qS!? qzdm6 2009.12.01 spar 4v4
t13/ 156:253  dRAIL qzdm20 2009.11.30 spar 4v4
t13/ 143:172  dRAIL qzdm6 2009.11.30 spar 4v4
t13/ 137:148  FAT qzdm6 2009.11.30 spar 4v4
t13/ 210:192  FAT qzdm20 2009.11.30 spar 4v4
t13/ 118:153  FAT qzdm7 2009.11.30 spar 4v4
t13/ 106:99  FAT qzdm14 2009.11.30 spar 4v4
t13/ 140:171  FAT qzdm6 2009.11.30 spar 4v4
t13/ 211:152  aw qzdm20 2009.11.28 spar 4v4
t13/ 180:159  aw qzdm7 2009.11.28 spar 4v4
t13/ 122:90  aw qzdm14 2009.11.28 spar 4v4
t13/ 149:170  aw qzdm6 2009.11.28 spar 4v4
t13/ 134:153  aw qzdm6 2009.11.28 spar 4v4
t13/ 150:213  xlo qzdm6 2009.11.06 spar 4v4
t13/ 218:222  FAT qzdm20 2009.11.06 spar 4v4
t13/ 133:158  FAT qzdm14 2009.11.06 spar 4v4
t13/ 172:164  FAT qzdm6 2009.11.06 spar 4v4
t13/ 144:163  AC qzca2 2009.11.06 spar 4v4
t13/ 143:131  AC qzdm7 2009.11.06 spar 4v4
t13/ 104:98  AC qzdm14 2009.11.06 spar 4v4
t13/ 146:123  AC qzdm6 2009.11.06 spar 4v4
t13/ 71:82  MDMa qzdm14 2009.11.02 CB 4v4
t13/ 143:174  MDMa qzdm6 2009.11.02 CB 4v4
t13/ 0:1  ! qzctf10 2009.11.01 spar ctf 4v4
t13/ 0:2  ! qzctf8 2009.11.01 spar ctf 4v4
t13/ 1:2  eased qzctf10 2009.11.01 CB ctf 4v4
t13/ 0:6  eased qzctf7 2009.11.01 CB ctf 4v4
t13/ 128:90  Lions qzdm14 2009.11.01 spar 4v4
t13/ 120:130  viRus qzdm14 2009.10.31 spar 4v4
t13/ 149:165  viRus qzdm6 2009.10.31 spar 4v4
t13/ 111:189  nk qzdm6 2009.10.27 BW 4v4
t13/ 120:236  nk qzdm20 2009.10.27 BW 4v4
t13/ 155:235  N* qzdm20 2009.10.25 ESL EMS Qual. 4
t13/ 116:184  N* qzdm6 2009.10.25 ESL EMS Qual. 4
t13/ 161:156  C4| qzdm6 2009.10.18 BW 4v4
t13/ 103:99  C4| qzdm14 2009.10.18 BW 4v4
t13/ 87:88  rew qzdm14 2009.10.18 CB 4v4
t13/ 130:135  rew qzdm6 2009.10.18 CB 4v4
t13/ 99:211  ZI9I qzdm7 2009.10.18 ESL EMS Qual. 3
t13/ 136:186  ZI9I qzdm6 2009.10.18 ESL EMS Qual. 3
t13/ 167:182  skillz| pro-q3dm6 2009.10.12 Enigma 4v4
t13/ 123:157  skillz| ospdm5 2009.10.12 Enigma 4v4
t13/ 180:178  skillz| q3dm7 2009.10.12 Enigma 4v4
t13/ 2:1  fX qzctf2 2009.10.07 CB ctf 4v4
t13/ 3:4  fX qzctf8 2009.10.07 CB ctf 4v4
t13/ 2:0  fX qzctf10 2009.10.07 CB ctf 4v4
t13/ 60:105  [TA] q3dm14tmp 2009.09.27 Trnavka 4v4
t13/ 105:133  [TA] cpm4 2009.09.27 Trnavka 4v4
t13/ 156:107  KDK cpm4 2009.09.27 Trnavka 4v4
t13/ 155:122  KDK q3dm7 2009.09.27 Trnavka 4v4
t13/ 126:145  gf ospdm5 2009.09.27 Trnavka 4v4
t13/ 73:136  gf q3dm14tmp 2009.09.27 Trnavka 4v4
t13/ 158:111  v0 ospdm5 2009.09.26 Trnavka 4v4
t13/ 121:131  v0 ospdm5 2009.09.26 Trnavka 4v4
t13/ 126:120  v0 ospdm5 2009.09.26 Trnavka 4v4
t13/ 142:136  [TA] pro-q3dm6 2009.09.26 Trnavka 4v4
t13/ 128:123  [TA] cpm4 2009.09.26 Trnavka 4v4
t13/ 86:92  [TA] q3dm14tmp 2009.09.26 Trnavka 4v4
t13/ 158:58  ns cpm4 2009.09.26 Trnavka 4v4
t13/ 164:74  ns ospdm5 2009.09.26 Trnavka 4v4
t13/ 95:67  blow q3dm14tmp 2009.09.26 Trnavka 4v4
t13/ 119:65  blow ospdm5 2009.09.26 Trnavka 4v4
t13/ 111:118  sf qzdm14 2009.09.06 Kuh3 4v4
t13/ 128:163  sf qzdm6 2009.09.06 Kuh3 4v4
t13/ 205:133  2K. qzdm6 2009.09.04 spar 4v4
t13/ 126:90  2K. qzdm14 2009.09.04 spar 4v4
t13/ 198:55  .aNk. qzdm7 2009.09.04 spar 4v4
t13/ 79:162  iM qzdm14 2009.09.01 spar 4v4
t13/ 120:159  iM qzdm6 2009.09.01 spar 4v4
t13/ 164:210  2.0 qzdm20 2009.09.01 spar 4v4
t13/ 93:172  2.0 qzdm14 2009.09.01 spar 4v4
t13/ 0:8  oops qzctf7 2009.08.30 spar ctf 4v4
t13/ 1:3  oops qzctf8 2009.08.30 spar ctf 4v4
t13/ 78:151  xlo qzdm14 2009.08.30 spar 4v4
t13/ 132:199  xlo qzdm6 2009.08.30 spar 4v4
t13/ 1:8  viRus qzctf8 2009.08.26 CB ctf 4v4
t13/ 0:2  viRus qzctf10 2009.08.26 CB ctf 4v4
t13/ 131:141  SP qzdm6 2009.08.25 Kuh3 4v4
t13/ 167:198  SP qzdm20 2009.08.25 Kuh3 4v4
t13/ 173:112  Dtr qzdm6 2009.08.18 Kuh3 4v4
t13/ 156:127  Dtr qzdm7 2009.08.18 Kuh3 4v4
t13/ 0:8  Spritz qzctf7 2009.08.10 CB ctf 4v4
t13/ 0:8  Spritz qzctf2 2009.08.10 CB ctf 4v4
t13/ 0:8  Spritz qzctf10 2009.08.10 CB ctf 4v4
t13/ 142:101  Be qzdm14 2009.08.04 Kuh3 4v4
t13/ 155:115  Be qzdm6 2009.08.04 Kuh3 4v4
t13/ 4:1  1024 qzctf3 2009.07.29 CB ctf 4v4
t13/ 3:2  1024 qzctf2 2009.07.29 CB ctf 4v4
t13/ 3:0  1024 qzctf10 2009.07.29 CB ctf 4v4
t13/ 1:5  1024 qzctf7 2009.07.29 CB ctf 4v4
t13/ 4:0  dope qzctf10 2009.07.19 CB ctf 4v4
t13/ 1:0  dope qzctf3 2009.07.19 CB ctf 4v4
t13/ 1:3  foo' q3wcp1 2009.06.22 spar ctf 5v5
t13/ 3:4  foo' q3wcp9 2009.06.22 spar ctf 5v5
t13/ 191:247  aw q3dm7 2009.05.01 PD 4v4
t13/ 104:132  aw ospdm5 2009.05.01 PD 4v4
t13/ 116:125  aw ospdm6 2009.05.01 PD 4v4
t13/ 203:132  Ownage q3dm7 2009.04.29 Kuh3 4v4
t13/ 115:112  Ownage q3dm14tmp 2009.04.29 Kuh3 4v4
t13/ 44:80  skzi pro-q3dm6 2009.04.21 Kuh3 2v2
t13/ 46:126  skzi pro-q3tourney7 2009.04.21 Kuh3 2v2
t13/ 55:53  SP pro-q3dm6 2009.04.21 Kuh3 2v2
t13/ 48:67  SP ztn3dm1 2009.04.21 Kuh3 2v2
t13/ 65:97  GRAND pro-q3tourney7 2009.04.21 Kuh3 2v2
t13/ 68:83  GRAND ne_duel 2009.04.21 Kuh3 2v2
t13/ 62:53  mzf ztn3dm1 2009.04.20 CB 2v2
t13/ 57:45  mzf pro-q3dm6 2009.04.20 CB 2v2
t13/ 41:65  EN ospdm11 2009.04.20 Kuh3 2v2
t13/ 47:61  EN pro-q3dm6 2009.04.20 Kuh3 2v2
t13/ 88:154  EXEC cpm9 2009.04.17 Kuh3 4v4
t13/ 135:190  EXEC cpm4 2009.04.17 Kuh3 4v4
t13/ 27:48  ulsk pro-q3dm6 2009.04.15 CB 2v2
t13/ 62:95  ulsk pro-q3tourney7 2009.04.15 CB 2v2
t13/ 52:50  ulsk ospdm6 2009.04.15 CB 2v2
t13/ 167:117  IMADLO q3dm14tmp 2009.04.05 PD 4v4
t13/ 202:185  mzf cpm4 2009.04.02 spar 4v4
t13/ 150:93  mzf cpm9 2009.04.02 spar 4v4
t13/ 145:141  mzf pro-q3dm6 2009.04.02 spar 4v4
t13/ 120:130  mzf ospdm6 2009.04.02 spar 4v4
t13/ 75:64  EXEC ztn3dm1 2009.04.02 Kuh3 2v2
t13/ 47:83  EXEC pro-q3dm6 2009.04.02 Kuh3 2v2
t13/ 62:63  sD pro-q3dm6 2009.04.02 CB 2v2
t13/ 85:103  sD pro-q3tourney7 2009.04.02 CB 2v2
t13/ 108:96  mzf q3dm14tmp 2009.04.01 spar 4v4
t13/ 206:102  GRAND q3dm7 2009.03.30 Kuh3 4v4
t13/ 152:144  GRAND pro-q3dm6 2009.03.30 Kuh3 4v4
t13/ 50:104  styleZ pro-q3dm6 2009.03.30 CB 2v2
t13/ 55:105  styleZ ztn3dm1 2009.03.30 CB 2v2
t13/ 103:65  v0 ztn3dm1 2009.03.29 Kuh3 2v2
t13/ 63:36  v0 pro-q3dm6 2009.03.29 Kuh3 2v2
t13/ 41:31  wCm q3dm14tmp 2009.03.28 spar 4v4
t13/ 146:144  wCm cpm4 2009.03.28 spar 4v4
t13/ 113:114  wCm ospdm5 2009.03.28 spar 4v4
t13/ 153:111  C4 ospdm6 2009.03.28 spar 4v4
t13/ 154:129  C4 pro-q3dm6 2009.03.28 spar 4v4
t13/ 111:82  bfc ospdm5 2009.03.26 PD 4v4
t13/ 92:94  bfc q3dm14tmp 2009.03.26 PD 4v4
t13/ 170:103  bfc pro-q3dm6 2009.03.26 PD 4v4
t13/ 34:71  poffi pro-q3dm6 2009.03.24 Kuh3 2v2
t13/ 54:83  poffi ztn3dm1 2009.03.24 Kuh3 2v2
t13/ 175:117  EUPH pro-q3dm6 2009.03.23 Kuh3 4v4
t13/ 98:114  EUPH ospdm5 2009.03.23 Kuh3 4v4
t13/ 197:103  xF ospdm5 2009.03.20 PD 4v4
t13/ 229:196  xF q3dm7 2009.03.20 PD 4v4
t13/ 166:150  xF pro-q3dm6 2009.03.20 PD 4v4
t13/ 120:109  foo' q3dm14tmp 2009.03.19 spar 4v4
t13/ 147:169  foo' pro-q3dm6 2009.03.19 spar 4v4
t13/ 131:185  foo' ospdm6 2009.03.19 spar 4v4
t13/ 88:106  foo' ztn3dm1 2009.03.17 spar 2v2
t13/ 129:131  foo' q3dm14tmp 2009.03.17 spar 4v4
t13/ 183:211  foo' q3dm7 2009.03.17 spar 4v4
t13/ 151:120  opos ospdm5 2009.03.17 spar 4v4
t13/ 147:126  opos pro-q3dm6 2009.03.17 spar 4v4
t13/ 142:89  opos ospdm5 2009.03.11 PD 4v4
t13/ 154:85  opos ospdm6 2009.03.11 PD 4v4
t13/ 181:107  opos pro-q3dm6 2009.03.11 PD 4v4
t13/ 184:119  xF pro-q3dm6 2009.03.11 sparing
t13/ 90:159  666 q3dm14tmp 2009.03.09 sparing
t13/ 112:177  666 ospdm6 2009.03.09 sparing
t13/ 163:137  xF ospdm6 2009.03.09 sparing
t13/ 166:91  IMADLO q3dm14tmp 2009.03.08 sparing
t13/ 115:145  IMADLO ospdm5 2009.03.08 sparing
t13/ 141:175  IMADLO pro-q3dm6 2009.03.08 sparing
t13/ 165:151  EUPH cpm4 2009.03.05 PD 4v4
t13/ 119:128  EUPH q3dm14tmp 2009.03.05 PD 4v4
t13/ 133:120  EUPH ospdm5 2009.03.05 PD 4v4
t13/ 251:208  xF q3dm7 2009.03.04 sparing
t13/ 146:122  xF ospdm6 2009.03.04 sparing
t13/ 153:174  foo' cpm4 2009.03.04 sparing
t13/ 123:150  foo' ospdm6 2009.03.04 sparing
t13/ 120:163  foo' pro-q3dm6 2009.03.04 sparing
t13/ 96:30  IMADLO pro-q3dm6 2009.03.02 sparing
t13/ 90:161  666 q3dm14tmp 2009.03.02 sparing
t13/ 115:215  666 pro-q3dm6 2009.03.02 sparing
t13/ 163:236  666 q3dm7 2009.02.24 sparing
t13/ 108:213  666 cpm4 2009.02.24 sparing
t13/ 130:181  666 ospdm6 2009.02.24 sparing
t13/ 160:131  IMADLO pro-q3dm6 2009.02.24 sparing
t13/ 193:174  IMADLO q3dm7 2009.02.24 sparing
t13/ 103:107  IMADLO ospdm5 2009.02.24 sparing
t13/ 124:146  IMADLO q3dm14tmp 2009.02.24 sparing
t13/ 135:154  IMADLO ospdm6 2009.02.24 sparing
t13/ 135:151  IMADLO cpm4 2009.02.24 sparing
t13/ 120:186  IMADLO pro-q3dm6 2009.02.24 sparing
t13/ 135:110  opos pro-q3dm6 2009.02.23 sparing
t13/ 178:126  opos pro-q3dm6 2009.02.23 sparing
t13/ 269:154  opos q3dm7 2009.02.23 sparing
t13/ 163:121  xF ospdm5 2009.02.23 sparing
t13/ 136:103  opos pro-q3dm6 2009.02.21 sparing
t13/ 141:133  opos ospdm6 2009.02.21 sparing
t13/ 154:149  foo' pro-q3dm6 2009.02.17 sparing
t13/ 200:180  foo' q3dm7 2009.02.17 sparing
t13/ 85:92  foo' q3dm14tmp 2009.02.17 sparing
t13/ 132:145  foo' ospdm5 2009.02.17 sparing
t13/ 162:230  h q3dm7 2009.02.16 sparing
t13/ 86:127  h q3dm14tmp 2009.02.16 sparing
t13/ 103:150  h ospdm5 2009.02.16 sparing
t13/ 135:190  h pro-q3dm6 2009.02.16 sparing
t13/ 145:195  EUPH pro-q3dm6 2009.02.10 sparing
t13/ 145:122  EUPH q3dm14tmp 2009.02.10 sparing
t13/ 130:129  EUPH ospdm5 2009.02.10 sparing
t13/ 231:256  EUPH q3dm7 2009.02.10 sparing
t13/ 156:162  EUPH cpm4 2009.02.10 sparing
t13/ 130:126  EUPH ospdm6 2009.02.10 sparing
t13/ 138:160  EUPH pro-q3dm6 2009.02.10 sparing
t13/ 111:34  blo0dy pro-q3tourney7 2009.02.07 sparing
t13/ 85:18  blo0dy ztn3dm1 2009.02.07 sparing
t13/ 108:93  blo0dy q3dm14tmp 2009.02.07 sparing
t13/ 137:99  blo0dy pro-q3dm6 2009.02.07 sparing
t13/ 84:144  h' q3dm14tmp 2009.02.03 sparing
t13/ 212:241  h' q3dm7 2009.02.03 sparing
t13/ 128:186  h' pro-q3dm6 2009.02.03 sparing
t13/ 107:129  h' ospdm5 2009.02.03 sparing
t13/ 90:204  foo' pro-q3dm6 2009.02.02 sparing
t13/ 158:190  IMADLO pro-q3dm6 2009.02.02 sparing
t13/ 181:212  IMADLO q3dm7 2009.02.02 sparing
t13/ 128:118  IMADLO q3dm14tmp 2009.02.02 sparing
t13/ 133:123  IMADLO ospdm5 2009.02.02 sparing
t13/ 149:111  IMADLO ospdm6 2009.02.02 sparing
t13/ 180:107  IMADLO pro-q3dm6 2009.02.02 sparing
t13/ 139:111  aw q3dm14tmp 2009.01.19 sparing
t13/ 158:154  aw pro-q3dm6 2009.01.19 sparing
t13/ 151:140  aw ospdm6 2009.01.19 sparing
t13/ 172:182  skillz| pro-q3dm6 2009.01.14 r3spect cup
t13/ 181:209  skillz| q3dm7 2009.01.14 r3spect cup
t13/ 230:150  poffi pro-q3dm6 2008.12.18 kuh3 4v4
t13/ 193:122  poffi q3dm14tmp 2008.12.18 kuh3 4v4
t13/ 96:148  wCm q3dm14tmp 2008.12.18 r3spect cup
t13/ 123:161  wCm ospdm5 2008.12.18 r3spect cup
t13/ 78:37  iNDsd ospdm11 2008.12.16 sparing
t13/ 99:63  iNDsd ztn3dm1 2008.12.16 sparing
t13/ 117:58  iNDsd pro-q3tourney7 2008.12.16 sparing
t13/ 151:92  iNDsd pro-q3dm6 2008.12.16 sparing
t13/ 133:92  IMADLO ospdm5 2008.12.16 sparing
t13/ 181:117  IMADLO pro-q3dm6 2008.12.16 sparing
t13/ 87:91  aw pro-q3tourney7 2008.12.15 sparing
t13/ 73:64  aw ztn3dm1 2008.12.15 sparing
t13/ 208:237  foo' q3dm7 2008.12.15 sparing
t13/ 127:145  foo' q3dm14tmp 2008.12.15 sparing
t13/ 132:161  foo' ospdm5 2008.12.15 sparing
t13/ 155:193  foo' pro-q3dm6 2008.12.15 sparing
t13/ 90:146  aw ospdm5 2008.12.14 sparing
t13/ 128:195  aw pro-q3dm6 2008.12.14 sparing
t13/ 149:127  aw q3dm14tmp 2008.12.14 sparing
t13/ 129:162  aw ospdm6 2008.12.14 sparing
t13/ 162:113  IMADLO ospdm6 2008.12.12 sparing
t13/ 156:165  IMADLO pro-q3dm6 2008.12.12 sparing
t13/ 186:93  rspct. ospdm6 2008.12.11 r3spect cup
t13/ 164:80  rspct. ospdm5 2008.12.11 r3spect cup
t13/ 104:62  prey ztn3dm1 2008.12.05 kuh3 2v2
t13/ 89:52  prey pro-q3dm6 2008.12.05 kuh3 2v2
t13/ 207:224  ash13n q3dm7 2008.11.27 kuh3 4v4
t13/ 149:79  ash13n cpm9 2008.11.27 kuh3 4v4
t13/ 82:31  eased ospdm11 2008.11.25 kuh3 2v2
t13/ 84:14  eased pro-q3dm6 2008.11.25 kuh3 2v2
t13/ 219:203  iNDsd q3dm7 2008.11.24 sparing
t13/ 141:122  iNDsd ospdm5 2008.11.24 sparing
t13/ 139:110  iNDsd q3dm14tmp 2008.11.24 sparing
t13/ 149:155  iNDsd pro-q3dm6 2008.11.24 sparing
t13/ 72:100  styleZ ztn3dm1 2008.11.24 kuh3 2v2
t13/ 52:64  styleZ pro-q3dm6 2008.11.24 kuh3 2v2
t13/ 65:58  euph pro-q3dm6 2008.11.20 sparing
t13/ 60:88  euph ztn3dm1 2008.11.20 sparing
t13/ 82:57  IC ztn3dm1 2008.11.20 sparing
t13/ 33:47  magic pro-q3dm6 2008.11.18 kuh3 2v2
t13/ 31:61  magic pro-q3dm6 2008.11.18 kuh3 2v2
t13/ 152:90  rew ospdm5 2008.11.18 kuh3 4v4
t13/ 133:73  rew ospdm6 2008.11.18 kuh3 4v4
t13/ 200:306  n q3dm7 2008.11.16 sparing
t13/ 161:203  n pro-q3dm6 2008.11.16 sparing
t13/ 100:156  n ospdm5 2008.11.16 sparing
t13/ 121:174  n ospdm6 2008.11.16 sparing
t13/ 182:64  x_X cpm9 2008.11.11 sparing
t13/ 149:67  x_X ospdm5 2008.11.11 sparing
t13/ 225:112  x_X pro-q3dm6 2008.11.11 sparing
t13/ 72:76  iNDsd pro-q3tourney7 2008.11.04 kuh3 2v2
t13/ 77:24  iNDsd pro-q3dm6 2008.11.04 kuh3 2v2
t13/ 129:107  cube/ q3dm14tmp 2008.11.03 kuh3 4v4
t13/ 125:90  cube/ cpm9 2008.11.03 kuh3 4v4
t13/ 82:54  ash13n ztn3dm1 2008.10.28 kuh3 2v2
t13/ 82:39  ash13n pro-q3dm6 2008.10.28 kuh3 2v2
t13/ 192:88  eased cpm9 2008.10.27 kuh3 4v4
t13/ 151:82  eased cpm4 2008.10.27 kuh3 4v4
t13/ 149:113  rew q3dm7 2008.10.26 sparing
t13/ 148:106  rew cpm4 2008.10.26 sparing
t13/ 120:149  rew cpm9 2008.10.26 sparing
t13/ 124:196  SP q3dm14tmp 2008.10.21 sparing
t13/ 187:201  SP pro-q3dm6 2008.10.21 sparing
t13/ 159:85  x_X ospdm5 2008.10.21 sparing
t13/ 191:96  x_X pro-q3dm6 2008.10.21 sparing
t13/ 158:159  euph pro-q3dm6 2008.09.25 sparing
t13/ 77:59  iNDsd ztn3dm1 2008.07.21 sparing
t13/ 114:129  iNDsd pro-q3dm6 2008.07.21 sparing
t13/ 138:174  iNDsd ospdm6 2008.07.21 sparing
t13/ 119:135  iNDsd cpm4 2008.07.21 sparing
t13/ 224:201  iNDsd q3dm7 2008.07.21 sparing
t13/ 168:109  eased q3dm14tmp 2008.06.30 kuh3 4v4
t13/ 136:62  eased cpm4 2008.06.30 kuh3 4v4
t13/ 128:150  elite. q3dm14tmp 2008.06.29 sparing
t13/ 136:177  elite. pro-q3dm6 2008.06.29 sparing
t13/ 170:106  eFA q3dm14tmp 2008.06.23 kuh3 4v4
t13/ 150:139  eFA ospdm6 2008.06.23 kuh3 4v4
t13/ 75:66  ash13n ztn3dm1 2008.06.18 kuh3 2v2
t13/ 48:61  ash13n pro-q3dm6 2008.06.18 kuh3 2v2
t13/ 158:200  poffi q3dm7 2008.06.18 kuh3 4v4
t13/ 168:179  poffi pro-q3dm6 2008.06.18 kuh3 4v4
t13/ 36:60  p0x' pro-q3dm6 2008.06.10 kuh3 2v2
t13/ 93:70  p0x' ztn3dm1 2008.06.10 kuh3 2v2
t13/ 180:70  iM q3dm14tmp 2008.06.09 kuh3 4v4
t13/ 149:65  iM ospdm5 2008.06.09 kuh3 4v4
t13/ 96:57  iNDsd ztn3dm1 2008.06.09 kuh3 2v2
t13/ 72:42  iNDsd pro-q3dm6 2008.06.09 kuh3 2v2
t13/ 88:76  xF ztn3dm1 2008.06.03 kuh3 2v2
t13/ 42:52  xF ospdm11 2008.06.03 kuh3 2v2
t13/ 61:95  poffi ztn3dm1 2008.05.27 kuh3 2v2
t13/ 50:75  poffi pro-q3dm6 2008.05.27 kuh3 2v2
t13/ 126:119  ash13n q3dm14tmp 2008.05.19 kuh3 4v4
t13/ 198:203  ash13n q3dm7 2008.05.19 kuh3 4v4
[T-13] 153:250  foo' q3dm7 2008.04.15 sparing
[T-13] 112:164  foo' ospdm5 2008.04.15 sparing
[T-13] 102:157  foo' q3dm14tmp 2008.04.15 sparing
[T-13] 142:180  foo' pro-q3dm6 2008.04.15 sparing
[T-13] 112:166  xF cpm4 2008.04.11 sparing
[T-13] 93:146  xF ospdm5 2008.04.11 sparing
[T-13] 223:175  aw q3dm7 2008.04.07 sparing
[T-13] 120:139  aw ospdm5 2008.04.07 sparing
